| PBM006353 | 591.16 Usm b | Perpustakaan UR (500) | Available but not for loan - Missing |
| PBH021103 | 591.16 Usm b | Perpustakaan UR (500) | Available but not for loan - Missing |
| PBH039525 | 591.16 Usm b | Perpustakaan UR (500) | Available but not for loan - No Loan |
| PBH021212 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH021199 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH021104 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH021099 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH021097 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH021216 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH020122 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH021215 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH040453 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH040454 | 591.16 Tan b | Perpustakaan UR (500) | Available |
| PBH040455 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH040456 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH039524 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH039522 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH039523 | 591.16 Tan b | Perpustakaan UR (500) | Available |
| PBH039526 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| PBH039521 | 591.16 Usm b | Perpustakaan UR (500) | Available |
| B04130403 | 591.16 Usm b | Perpustakaan FAPERIKA (500) | Available |
| B04141280 | 591.16 Usm b | Perpustakaan FAPERIKA (500) | Available |
| B04170019 | 591.16 Usm b | Perpustakaan FAPERIKA (500) | Available |
| B04170020 | 591.16 Usm b | Perpustakaan FAPERIKA (500) | Available |
| B04170349 | 591.16 Usm b | Perpustakaan FAPERIKA (500) | Available |
| B04160235 | 591.16 Usm b | Perpustakaan FAPERIKA (500) | Available |
-
591.16 Usm b
UNRI Press : Pekanbaru., 2001, 2004
153 hlm.: ilus.; 22 cm
Indonesia
9799586534
591.16
-
-
-
-
-
Dr. Ir. Usman Muhammad Tang, MS., Dr. Ir. Ridwan Affandi
This software and this template are released Under GNU GPL License Version 3.