| PBH031283 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available but not for loan - No Loan |
| PBH031136 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031106 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031322 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031205 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031206 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031207 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031341 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031327 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031277 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031281 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031276 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| PBH031331 | 658.5 Ahy m2 | Perpustakaan UR (600) | Available |
| B02140418 (17.b) | 658.5 Ahy m11 | Perpustakaan FEKON | Available |
| B01232059 | 658.5 Ahy m2 | Perpustakaan FISIP (600) | Available |
| B01232913 | 658.5 Ahy m2 | Perpustakaan FISIP (600) | Available |
-
658.5 Ahy m2
BPFE : Yogyakarta., 1999
xiii, 280 hlm.:ilus.; 23 cm
Indonesia
9795030868
658.5
-
-
-
Ed. 4
-
Drs. Ahyari Agus
This software and this template are released Under GNU GPL License Version 3.