PBM000550 | 657.61 Mar a | Perpustakaan UR (600) | Available but not for loan - No Loan |
PBH037430 | 657.61 Mar a | Perpustakaan UR (600) | Available |
PBH037550 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B02130416 | 657.61 Mar a | Perpustakaan FEKON (21.c) | Available |
B02130646 | 657.61 Mar a3 | Perpustakaan FEKON (21.c) | Available |
B1606045 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606046 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606047 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606048 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606049 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606050 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606051 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606052 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606053 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B1606054 | 657.61 Mar a | Perpustakaan UR (600) | Available |
B01230418 | 657.61 Mar a | Perpustakaan FISIP (600) | Available |
-
657.61 Mar a
Andi Offset : Yogyakarta., 2004/2009
xix, 218 hlm.; 21 cm
Indonesia
9789792907797
657.61
-
-
-
Ed. 4
-
Mardiasmo
This software and this template are released Under GNU GPL License Version 3.