B03132089 | 519.501 543 Mil s | Perpustakaan FMIPA (500) | Available but not for loan - No Loan |
B121301094 | 519.501543 Mil s | Perpustakaan STIFAR (500) | Available but not for loan - No Loan |
PBM005062 | 519.501543 Mil s | Perpustakaan UR (500) | Available but not for loan - No Loan |
PBH014572 | 519.501 543 Mil s | Perpustakaan UR (500) | Available |
PBH048778 | 519.501 543 Mil s | Perpustakaan UR (500) | Available |
PBH017250 | 519.501 543 Mil s | Perpustakaan UR (500) | Available |
PBH017200 | 519.501 543 Mil s | Perpustakaan UR (500) | Available |
PBH012455 | 519.501 543 Mil s | Perpustakaan UR (500) | Available |
PBH017228 | 519.501 543 Mil s | Perpustakaan UR (500) | Available |
PBH017252 | 519.501 543 Mil s | Perpustakaan UR (500) | Available |
B03132090 | 519.501 543 Mil s | Perpustakaan FMIPA (500) | Available |
B03132091 | 519.501 543 Mil s | Perpustakaan FMIPA (500) | Available |
B121301158 | 519.501543 Mil s | Perpustakaan STIFAR (500) | Available |
B07190145 | 519.501543 Mil s | Perpustakaan FTEKNIK (500) | Available |
B07190144 | 519.501543 Mil s | Perpustakaan FISIP (500) | Available |
B07190143 | 519.501543 Mil s | Perpustakaan FTEKNIK | Available |
-
519.501543 Mil s
ITB : Bandung., 1991
17a, 258 hlm.: ilus.; 24 cm
Indonesia
9798001486
519.501543
-
-
-
ed.2
-
J. C. Miller dan J. N. Miller
This software and this template are released Under GNU GPL License Version 3.